![]() Learn more
| ![]() Learn more
| ![]() Learn more
| ![]() Learn more
| ![]() Learn more
|
LOA 2.89m | LOA 3.30m | LOA 3.82m | LOA 4.54m | LOA 5.05m |
Beam 1.69m | Beam 1.72m | Beam 1.76m | Beam 1.92m | Beam 2.00m |
Seating 3 | Seating 4 | Seating 5 | Seating 6 | Seating 7 |
Dry Weight 290kg | Dry Weight 315kg | Dry Weight 360kg | Dry Weight 435kg | Dry Weight 820kg |
Overall Height 0.91m | Overall Height 0.91m | Overall Height 0.91m | Overall Height 1.03m | Overall Height 1.07m |
Engine 98hp 4-stroke Weber | Engine 98hp 4-stroke Weber | Engine 98hp 4-stroke Weber | Engine 98hp 4-stroke Weber | Engine 110hp Yanmar 4JH4 Diesel |
Top Speed 42 Knots | Top Speed 42 knots | Top Speed 42 knots | Top Speed 40 knots | Top Speed 36 knots |
Capacity 38 Litres | Capacity 42 Litres | Capacity 50 Litres | Capacity 56 Litres | Capacity 90 Litres |
Typical Fitments Yachts 12 - 16m | Typical Fitments Yachts 16 - 21m | Typical Fitments Yachts 20m+ | Typical Fitments Yachts 20m+ | Typical Fitments Yachts 30m+ |
| Standard Features | ||||
| - | - | - | Bathing Ladder | Bathing Ladder |
| Under seat storage | Under seat storage | Under seat storage | Under seat storage | Under seat storage |
| 12v DC Socket | 12v DC Socket | 12v DC Socket | 12v DC Socket | 12v DC Socket |
| Sealed upholstered seating (removable) | Sealed upholstered seating (removable) | Sealed upholstered seating (removable) | Sealed upholstered seating (removable) | Sealed upholstered seating (removable) |
| Sports boat hull shape | Sports boat hull shape | Sports boat hull shape | Sports boat hull shape | Sports boat hull shape |
| Piped deck drains | Piped deck drains | Piped deck drains | Piped deck drains | Piped deck drains |
| Automatic Fire Extinguisher | Automatic Fire Extinguisher | Automatic Fire Extinguisher | Automatic Fire Extinguisher | Automatic Fire Extinguisher |
| Speedometer (GPS) | Speedometer (GPS) | Speedometer (GPS) | Speedometer (GPS) | Speedometer (GPS) |
| RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter |
| Fuel Gauge | Fuel Gauge | Fuel Gauge | Fuel Gauge | Fuel Gauge |
| Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control |
| Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) |
| Stainless Steel Rear Handles | Stainless Steel Rear Handles | Stainless Steel Rear Handles | Stainless Steel Rear Handles | Stainless Steel Rear Handles |
| - | - | Teak Effect Bathing Platform/Footwells/Side-Steps | Teak Effect Bathing Platform/Footwells/Side-Steps | Teak Effect Bathing Platform/Footwells/Side-Steps |
| - | - | Folding Backrests | Folding Backrests | Folding Backrests |
| Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles |
| Engine Flushing Attachment | Engine Flushing Attachment | Engine Flushing Attachment | Engine Flushing Attachment | - |
| Bow U Bolt | Bow U Bolt | Bow U Bolt | Bow U Bolt | Bow U Bolt |
| Four Lifting Pad-Eyes | Four Lifting Pad-Eyes | Four Lifting Pad-Eyes | Four Lifting Pad-Eyes | Four Lifting Pad-Eyes |
| - | Forward Cleat | Forward Cleat | Forward Cleat | Forward Cleat |
| Ski Eye | Ski Eye | Ski Eye | Ski Eye | Ski Eye |
| Two Rear Tie Down Points | Two Rear Tie Down Points | Two Rear Tie Down Points | Two Rear Tie Down Points | Two Rear Tie Down Points |
| Automatic Bilge Pump | Automatic Bilge Pump | Automatic Bilge Pump | Automatic Bilge Pump | Automatic Bilge Pump |
| Bilge Blower | Bilge Blower | Bilge Blower | Bilge Blower | Bilge Blower |
| Battery Isolator | Battery Isolator | Battery Isolator | Battery Isolator | Battery Isolator |
| Tube Repair Kit | Tube Repair Kit | Tube Repair Kit | Tube Repair Kit | Tube Repair Kit |
| Footpump (2 stage) | Footpump (2 stage) | Footpump (2 stage) | Footpump (2 stage) | Footpump (2 stage) |
| Owners Manual | Owners Manual | Owners Manual | Owners Manual | Owners Manual |
| - | - | - | - | Oil Pressure Gauge |
| - | - | - | - | Water Temperature Gauge |
| - | - | - | - | Footwell Drain Pump |
| Fitted Fuel Tank (38 litres) | Fitted Fuel Tank (42 litres) | Fitted Fuel Tank (50 litres) | Fitted Fuel Tank (56 litres) | Fitted Fuel Tank (85 litres) |
| Hand-made inflatable tube with rubstrake and grab handles (4) | Hand-made inflatable tube with rubstrake and grab handles (6) | Hand-made inflatable tube with rubstrake and grab handles (4 to 6) | Hand-made inflatable tube with rubstrake and grab handles (6) | Hand-made inflatable tube with rubstrake and grab handles (8) |
| Configure Your Tender | ||||
![]() Configure Now
| ![]() Configure Now
| ![]() Configure Now
| ![]() Configure Now
| ![]() Configure Now
|
![]() Learn more
| ![]() Learn more
| ![]() Learn more
| ![]() Learn more
|
LOA 4.54m | LOA 5.05m | LOA 5.65m | LOA 6.25m |
Beam 2.02m | Beam 2.02m | Beam 2.35m | Beam 2.35m |
Seating 7 | Seating 8 | Seating 9 | Seating 11 |
Dry Weight 755kg | Dry Weight 820kg | Dry Weight 1060kg | Dry Weight 1250kg |
Overall Height 1.10m | Overall Height 1.10m | Overall Height 1.16m | Overall Height 1.16m |
Engine 110hp Yanmar 4JH4 Diesel | Engine 110hp Yanmar 4JH4 Diesel | Engine 150hp Yanmar 4BY2 Diesel | Engine 180hp Yanmar 4BY2 Diesel |
Top Speed 35 knots | Top Speed 34 knots | Top Speed 36 knots | Top Speed 36 knots |
Capacity 80 Litres | Capacity 85 Litres | Capacity 100 Litres | Capacity 120 Litres |
Typical Fitments Yachts 25m+ | Typical Fitments Yachts 30m+ | Typical Fitments Yachts 30m+ | Typical Fitments Yachts 40m+ |
| Standard Features | |||
| Bathing Ladder | Bathing Ladder | Bathing Ladder | Bathing Ladder |
| Under seat storage | Under seat storage | Under seat storage | Under seat storage |
| 12v DC Socket | 12v DC Socket | 12v DC Socket | 12v DC Socket |
| Sealed upholstered seating (removable) | Sealed upholstered seating (removable) | Sealed upholstered seating (removable) | Sealed upholstered seating (removable) |
| Sports boat hull shape | Sports boat hull shape | Sports boat hull shape | Sports boat hull shape |
| Piped deck drains | Piped deck drains | Piped deck drains | Piped deck drains |
| Automatic Fire Extinguisher | Automatic Fire Extinguisher | Automatic Fire Extinguisher | Automatic Fire Extinguisher |
| Speedometer (GPS) | Speedometer (GPS) | Speedometer (GPS) | Speedometer (GPS) |
| RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter | RPM Gauge with digital Hourmeter |
| Fuel Gauge | Fuel Gauge | Fuel Gauge | Fuel Gauge |
| Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control | Single Lever Throttle/Shift Control |
| Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) | Plug In Navigation Lights (Port/Starboard/Running) |
| Stainless Steel Rear Handles | Stainless Steel Rear Handles | Stainless Steel Rear Handles | Stainless Steel Rear Handles |
| Teak Effect Bathing Platform/Footwells/Side-Steps | Teak Effect Bathing Platform/Footwells/Side-Steps | Teak Effect Bathing Platform/Footwells/Side-Steps | Teak Effect Bathing Platform/Footwells/Side-Steps |
| Folding Backrests | Folding Backrests | Folding Backrests | Folding Backrests |
| Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles | Forward Seat Neoprene/Fabric Grab Handles |
| - | - | - | - |
| Bow U Bolt | Bow U Bolt | Bow U Bolt | Bow U Bolt |
| Four Lifting Pad-Eyes | Four Lifting Pad-Eyes | Four Lifting Pad-Eyes | Four Lifting Pad-Eyes |
| Forward Cleat | Forward Cleat | Forward Cleat | Forward Cleat |
| Ski Eye | Ski Eye | Ski Eye | Ski Eye |
| Two Rear Tie Down Points | Two Rear Tie Down Points | Two Rear Tie Down Points | Two Rear Tie Down Points |
| Automatic Bilge Pump | Automatic Bilge Pump | Automatic Bilge Pump | Automatic Bilge Pump |
| Bilge Blower | Bilge Blower | Bilge Blower | Bilge Blower |
| Battery Isolator | Battery Isolator | Battery Isolator | Battery Isolator |
| Tube Repair Kit | Tube Repair Kit | Tube Repair Kit | Tube Repair Kit |
| Footpump (2 stage) | Footpump (2 stage) | Footpump (2 stage) | Footpump (2 stage) |
| Owners Manual | Owners Manual | Owners Manual | Owners Manual |
| Oil Pressure Gauge | Oil Pressure Gauge | Oil Pressure Gauge | Oil Pressure Gauge |
| Water Temperature Gauge | Water Temperature Gauge | Water Temperature Gauge | Water Temperature Gauge |
| Footwell Drain Pump | Footwell Drain Pump | Footwell Drain Pump | Footwell Drain Pump |
| Fitted Fuel Tank (80 litres) | Fitted Fuel Tank (85 litres) | Fitted Fuel Tank (100 litres) | Fitted Fuel Tank (120 litres) |
| Hand-made inflatable tube with rubstrake and grab handles (4 to 8) | Hand-made inflatable tube with rubstrake and grab handles (8) | Hand-made inflatable tube with rubstrake and grab handles (4 to 8) | Hand-made inflatable tube with rubstrake and grab handles (4 to 8) |
| Configure Your Tender | |||
![]() Configure Now
| ![]() Configure Now
| ![]() Configure Now
| ![]() Configure Now
|
![]() The Turbojet range of tenders are designed to perform a range of functions from utility vessel to high performance waterski boat. Supreme stability at all speeds, great carrying capacity, and high performance from the low emission/low fuel consumption 4-stroke engine are features which have been engineered into our boats through constant development.
Model Range T285, T325, T385, T445, T505 LOA 2.89 - 5.05m Beam 1.69 - 2.00m Seating 4 - 7 persons Dry Weight 275 - 780kg Overall Height 910mm - 1.07m Engine 4 stroke Weber 72/98hp / Yanmar 110hp turbo diesel Top Speed 34 - 42 knots Capacity 38 - 98 litres Typical Fitments Yachts 12 - 30m+ Standard Features Bathing Ladder Under seat storage 12v DC Socket Sealed upholstered seating (removable) Sports boat hull shape Piped deck drains Automatic Fire Extinguisher Speedometer (GPS) RPM Gauge with digital Hourmeter Fuel Gauge Single Lever Throttle/Shift Control Plug In Navigation Lights (Port/Starboard/Running) Stainless Steel Rear Handles Teak Effect Bathing Platform/Footwells/Side-Steps Folding Backrests Forward Seat Neoprene/Fabric Grab Handles Engine Flushing Attachment Bow U Bolt Four Lifting Pad-Eyes Forward Cleat Ski Eye Two Rear Tie Down Points Automatic Bilge Pump Bilge Blower Battery Isolator Tube Repair Kit Footpump (2 stage) Owners Manual Oil Pressure Gauge Water Temperature Gauge Footwell Drain Pump Fitted Fuel Tank (38 to 85 litres) - Hand-made inflatable tube with rubstrake and grab handles (4 to 8 ) |
![]() The Dieseljet range of tenders are designed to perform as practical utility craft, ferrying passengers in comfort or cruising the coastline in search of a quiet bay. Their layout offers flexible seating for between six and eleven adults, and their stable dry riding hulls make the Dieseljet range superlative day boats.
Model Range D445, D505, D565, D625 LOA 4.45 - 6.25m Beam 2.02 - 2.25m Seating 7 - 11 persons Dry Weight 755 - 1250kg Overall Height 1.10m - 1.16m Engine Yanmar 4JH4 (110HP) / Yanmar 4BY2 (150BHP) Top Speed 35 - 36 knots Capacity 80 - 120 litres Typical Fitments Yachts 20 - 30m+ Standard Features Bathing Ladder Under seat storage 12v DC Socket Sealed upholstered seating (removable) Sports boat hull shape Piped deck drains Automatic Fire Extinguisher Speedometer (GPS) RPM Gauge with digital Hourmeter Fuel Gauge Single Lever Throttle/Shift Control Plug In Navigation Lights (Port/Starboard/Running) Stainless Steel Rear Handles Teak Effect Bathing Platform/Footwells/Side-Steps Folding Backrests Forward Seat Neoprene/Fabric Grab Handles - Bow U Bolt Four Lifting Pad-Eyes Forward Cleat Ski Eye Two Rear Tie Down Points Automatic Bilge Pump Bilge Blower Battery Isolator Tube Repair Kit Footpump (2 stage) Owners Manual Oil Pressure Gauge Water Temperature Gauge Footwell Drain Pump - Fitted Fuel Tank (80 to 120 litres) Hand-made inflatable tube with rubstrake and grab handles (4 to 8 ) |
|
View Dieseljet Top Accessories
![]() Know your tender Videos
![]() Williams Sales & Service Centres
Our knowledgable specialists will help you with all your enquiries.
Build My Tender
Configure your Tender exactly the way you want it.
Talk to Williams
Have questions about a Tender? Get answers before you buy.
|
|
Turbojets T285 T325 T385 T445 T505 |
Dieseljets D445 D505 D565 D625 |
Build My Tender Compare Tenders Dealer Locator Owner Centre Downloads Press Area Dealer Area |
About Us Awards Careers Customer Testimonials News Warranty Submission |
About Williams Williams Performance Tenders are the World's leading jet tender specialists. Our extensive knowledge of the yacht industry has led to the development of the Turbojet™ and Dieseljet™ range of tenders. |
![]() |
The Queen's Award for Enterprise: Int'l Trade 2010 |
![]() |
ISO 9001 and ISO 14001 Accredited |
![]() |
Member of the British Marine Federation |
News